Many things are resolved through direct discussions between people. But many prefer to first have an overview of tariffs and prices and then, depending on them, to get in direct contact with the potential provider.
If you still want to talk to a specialist before making a decision, especially since consulting services can be difficult to quantify in dedicated time or results obtained, call (daily between 8:00 and 18:00) and you will receive the most professional answers.
What are the areas in which we can help you? The form will help you to order your ideas and to receive a clear and punctual answer.
Our company offers you competitive rates and the possibility to choose from a wide range of services and prices. The price includes complete services, so you will not do anything, except to bring the documents once a month, or if you want to tell us when to come and collect them.
• Payroll services are charged separately and are included in the monthly accounting subscription.
• Human resources services are separated from both accounting and payroll.
We can collect accounting documents in the period 01-10 of the current month for the previous month. You can personally ask the courier to pick up the documents on the date indicated by you, this way you save time and money, and the documents will arrive to us in a timely and safe manner.
⇒ Monthly activity report
A report for managers. A powerful financial instrument that gives you a quick global view and is meant to help you organize your own resources.
Balance included in the price.
Both annual balance sheets are included, as appropriate.
Unlimited customer support by phone or email.
Immediate response time in case of simple requests, such as issuing certificates, sending balance, answering email consulting, taking phone calls, etc.
Carrying out all accounting and salary operations, imposed by the laws in force.
⇒ Accounting prices
The price in accounting is made by analyzing the activity of our clients from 2 aspects:
1. The complexity of the company and here we analyze, VAT payer or not, the form of taxation, whether or not it has employees, how many bank accounts there are and in what currency, import or export, intra-community acquisitions / deliveries, environmental declarations, stocks, etc. .
2 . The volume of accounting documents, namely the total of these documents in which we include the number of transactions in the bank statement, cash registers, incoming invoices, outgoing invoices, etc.
The complexity of a company is defined by its segment or activity:
→ Provision of services
→ Trade
→ Production
A company can have all 3 forms or only one or only two of them. The higher the complexity, the higher the accounting price.
⇒ Prices for authorized individuals
Our prices start from 200 lei for non-VAT payer and with service activity.
For the VAT payer, the price starts from 300 lei with the activity of providing services.
The prices do not differ if the authorized natural person is in the real system or on the income norm.
We do not charge customers according to turnover !!!
⇒ Balance sheet preparation and certification rates
400 lei price / piece
Free annual balance sheet for companies older than 6 months.
⇒ Indicative prices
Dividend declaration – 100 lei
Car tax return – 100 lei
Declaration of working point without fiscal obligations at the financial administration – 300 lei
Fiscal attestation certificate – 50 + taxes (100 lei if there are problems in the payer’s file)
Assistance and solution of VAT refund request – 400 lei after refund
Statement to the environmental fund – 100 lei
Registration for VAT purposes – as a result of exceeding the exemption limit – 60,000 euros / 300,000 lei – 300 lei
These prices are not intended for companies with foreign shareholders. In the case of these companies, the tariffs are higher and are set separately!
CONTABILITATE: tarife contabilitate, tarife evidenta contabila | TARIF | U.M. | |
Pentru firmele nou infiintate | 100 lei | luna | |
1 | Intre 0 – 50 inregistrari contabile / luna | 100 lei | luna |
2 | Intre 51 – 100 inregistrari contabile / luna | 300 lei | luna |
3 | Intre 101 – 150 inregistrari contabile / luna | 500 lei | luna |
4 | Intre 151 – 200 inregistrari contabile / luna | 600 lei | luna |
5 | Intre 201 – 300 inregistrari contabile / luna | 700 lei | luna |
6 | Intre 301 – 400 inregistrari contabile / luna | 800 lei | luna |
7 | Intre 401 – 500 inregistrari contabile / luna | 900 lei | luna |
8 | Intre 501 – 600 inregistrari contabile / luna | 1000 lei | luna |
9 | Intre 601 – 700 inregistrari contabile / luna | 1.100 lei | luna |
10 | Intre 701 – 800 inregistrari contabile / luna | 1.200 lei | luna |
11 | Intre 801 – 900 inregistrari contabile / luna | 1.300 lei | luna |
12 | Intre 901 – 1000 inregistrari contabile / luna | 1.400 lei | luna |
14 | Peste 1000 inregistrari contabile / luna | negociabil | luna |
15 | Pentru firmele fara activitate | 50 lei | luna |
16 | Intocmire si certificare situatii anuale – bilanturi | gratuit | buc. |
17 | Intocmire si depunere dosar TVA | 300 lei | buc. |
EXPERTIZE CONTABILE | TARIF | U.M. | |
1 | Expertize contabile (se calculeaza functie de complexitatea lucrarii) | negociabil | buc. |
RESURSE UMANE SI SALARIZARE | TARIF | U.M. | |
1 | Resurse umane si salarizare (include servicii complete) | 50 lei | salariat |
2 | Dosar personal | gratuit | salariat |
3 | Contract munca | gratuit | salariat |
4 | Draft regulament interior | de la 150 lei | salariat |
5 | Realizare regulament interior | de la 150 lei | sectie |
8 | Asiguram asistenta in cazul controalelor de la ITM( pentru clientii nostri) | gratuit | societate |
INFIINTARI FIRME | TARIF | U.M. | |
1 | Infiintari firme | 500 lei | buc. |
2 | Infiintari firme SRL-D | 500 lei+taxe | buc. |
3 | Deschidere punct de lucru | 300 lei+taxe | buc. |
4 | Prelungire durata punct de lucru | 300 lei+taxe | buc. |
5 | Inchidere punct de lucru | 300 lei+taxe | buc. |
6 | Prelungire durata sediu social | 300 lei+taxe | buc. |
7 | Schimbare sediu social | 300 lei+taxe | buc. |
8 | Schimbare denumire firma | 300 lei+taxe | buc. |
9 | Prelungire durata functionare firma – toate etapele | 300 lei+taxe | buc. |
10 | Adaugare obiecte de activitate | 300 lei+taxe | buc. |
11 | Modificare obiecte de activitate | 300 lei+taxe | buc. |
12 | Radiere obiecte de activitate | 300 lei+taxe | buc. |
13 | Majorare / Diminuare capital social | 300 lei+taxe | buc. |
14 | Cesiune parti sociale | 400 lei+taxe | buc. |
15 | Numire / Revocare administrator | 300 lei+taxe | buc. |
16 | Actualizare date | 300 lei+taxe | buc. |
17 | Autorizare activitati | 300 lei+taxe | buc. |
18 | Suspendare / Reluare activitate firma | 500 lei+taxe | buc. |
19 | Dizolvare / Lichidare voluntara – toate etapele | 500 lei+taxe | buc. |
20 | Corectare erori materiale | 300 lei+taxe | buc. |
21 | Certificate constatatoare | 150 lei+taxe | buc. |
22 | Alte operatiuni | negociabil | buc. |
NOTA : Preturile nu contin taxele de timbru, taxele ONRC, taxe notariale, capitalul social, patromoniu etc. | |||
CONSULTANTA FINANCIAR-CONTABILA SI FISCALA | TARIF | U.M. | |
1 | Consultanta financiar contabila si fiscala (pentru firmele client) | GRATUIT | luna |
2 | Consultanta financiar contabila si fiscala | 100 lei | ora |
CONSULTANTA JURIDICA | TARIF | U.M. | |
1 | Consultanta juridica (pentru firmele client) | GRATUIT | luna |
2 | Consultanta juridica | 150 lei | ora |
MEDIERE | TARIF | U.M. | |
1 | Mediere (se negociaza in functie de specificul activitatii si nevoile firmei) | negociabil | buc. |
Use this price calculator to get an overview and quick overview of the expenses involved in our assistance
If you want to have all the informative materials regarding the tariffs practiced by us in physical format, download them in PDF format by accessing the link below. Success
For us, the protection of your personal data is very important. The data is collected in order to ensure the best offers for you and to give you the best experience…